正在載入…
| 年份 | Best 5 | core+2 | 中 | 英 | 數 |
|---|---|---|---|---|---|
| 24 | 24 | 5 | 4 | 5 | |
| 24 | 24 | 5* | 3 | 4 | |
| 25 | 25 | 5* | 4 | 3 | |
| 23 | 23 | 4 | 4 | 3 | |
| 24 | 24 | 5* | 4 | 4 | |
| 26 | 26 | 5** | 4 | 4 | |
| 23 | 23 | 5* | 4 | 3 | |
| 24 | 24 | 4 | 4 | 5 | |
| 24 | 24 | 5 | 4 | 5 | |
| 20 | 20 | 5* | 3 | 4 | |
| 21 | 21 | 5 | 3 | 3 | |
| 26 | 26 | 5 | 4 | 5 | |
| 22 | 22 | 4 | 3 | 4 | |
| 23 | 23 | 3 | 4 | 4 | |
| 25 | 25 | 4 | 3 | 4 | |
| 22 | 22 | 5 | 4 | 4 | |
| 23 | 23 | 5* | 4 | 4 | |
| 25 | 25 | 5* | 4 | 4 | |
| 22 | 22 | 5* | 4 | 4 | |
| 25 | 25 | 4 | 5* | 5** | |
| 27 | 27 | 5 | 5 | 5 | |
| 24 | 24 | 5* | 3 | 4 | |
| 23 | 23 | 4 | 4 | 4 | |
| 25 | 25 | 5* | 4 | 3 | |
| 22 | 22 | 4 | 4 | 5 | |
| 24 | 24 | 4 | 4 | 4 | |
| 26 | 26 | 5 | 4 | 4 | |
| 23 | 23 | 5 | 4 | 4 | |
| 22 | 22 | 5* | 4 | 4 | |
| 24 | 24 | 5* | 4 | 4 | |
| 22 | 22 | 5* | 5 | 4 | |
| 23 | 23 | 5 | 5 | 4 | |
| 23 | 23 | 4 | 5 | 5 | |
| 21 | 21 | 5* | 4 | 3 | |
| 24 | 24 | 5* | 4 | 3 | |
| 25 | 25 | 5* | 5 | 5* |
Related
BA Chinese and History
23CityU · JS1103
Chinese History and Culture - BA (Hons)
25PolyU · JS3320
Bachelor of Arts (Hons) in History
18LU · JS7709
BA in Heritage Education and Arts Management and BEd (Chinese History)
26EdUHK · JS8005
Bachelor of Arts (Hons) / Bachelor of Social Sciences (Hons) (European Studies [French/German Stream] / Geography/ Global and China Studies/ Government and International Studies/ History/ Sociology)
20HKBU · JS2610
Global Communication
24CUHK · JS4858
BA in Chinese Language and Literature
25CUHK · JS4018
Fine Arts
23CUHK · JS4044