正在載入…
| 年份 | Best 5 | core+2 | 中 | 英 | 數 |
|---|---|---|---|---|---|
| 推算 | 21 | 21 | 4 | 5 | 4 |
| 推算 | 21 | 21 | 3 | 4 | 4 |
| 推算 | 21 | 20 | 3 | 4 | 5 |
| 推算 | 21 | 21 | 5 | 4 | 4 |
| 推算 | 19 | 19 | 4 | 4 | 4 |
| 推算 | 19 | 19 | 4 | 4 | 3 |
| 推算 | 18 | 18 | 3 | 4 | 4 |
| 推算 | 18 | 18 | 3 | 4 | 3 |
| 推算 | 18 | 18 | 3 | 4 | 3 |
| 推算 | 19 | 19 | 4 | 4 | 4 |
| 推算 | 18 | 18 | 3 | 4 | 4 |
| 推算 | 18 | 18 | 4 | 4 | 3 |
Related
Biotechnology and Chemical Technology - BSc (Hons) Scheme
21PolyU · JS3011
Bachelor of Science with Honours in Biomedical Sciences and Biotechnology
16HKMU · JS9732
Department of Chemical & Biological Engineering
24HKUST · JS5220
BSc in Biotechnology and Business
24HKUST · JS5811
Biotechnology, Entrepreneurship and Healthcare Management
25CUHK · JS4725
Department of Biology and Chemistry (Bachelor of Science)
19CityU · JS1202
Department of Physics and Materials Science (Bachelor of Engineering / Bachelor of Science)
19CityU · JS1208
BSc Biomedical Sciences
23CityU · JS1807