正在載入…
| 年份 | Best 5 | core+2 | 中 | 英 | 數 |
|---|---|---|---|---|---|
| 21 | 21 | 4 | 4 | 4 | |
| 21 | 21 | 5 | 4 | 4 | |
| 21 | 21 | 3 | 4 | 3 | |
| 21 | 21 | 5 | 4 | 4 | |
| 20 | 20 | 4 | 5 | 4 | |
| 21 | 21 | 5 | 4 | 4 | |
| 20 | 20 | 4 | 4 | 4 | |
| 17 | 17 | 4 | 4 | 4 | |
| 20 | 20 | 5* | 3 | 2 | |
| 21 | 21 | 5* | 4 | 3 | |
| 20 | 20 | 5* | 3 | 2 | |
| 21 | 21 | 5* | 4 | 3 | |
| 19 | 19 | 4 | 4 | 4 | |
| 21 | 21 | 4 | 3 | 4 | |
| 21 | 21 | 5 | 4 | 4 | |
| 21 | 21 | 3 | 3 | 5* | |
| 21 | 21 | 5 | 4 | 4 | |
| 22 | 22 | 4 | 4 | 5 | |
| 20 | 20 | 5 | 3 | 4 | |
| 21 | 20 | 4 | 4 | 3 | |
| 22 | 22 | 4 | 4 | 5 | |
| 21 | 21 | 5 | 4 | 5 | |
| 22 | 22 | 3 | 4 | 5 | |
| 21 | 21 | 4 | 4 | 4 | |
| 22 | 22 | 5 | 4 | 4 | |
| 22 | 22 | 5 | 5 | 4 | |
| 21 | 21 | 5* | 3 | 4 | |
| 22 | 21 | 4 | 4 | 3 | |
| 21 | 21 | 5 | 4 | 4 | |
| 23 | 23 | 5 | 4 | 5 |
Related
Bachelor of Social Work
24HKU · JS6731
Social Work
25CUHK · JS4874
BSocSc Social Work
16CityU · JS1113
Bachelor of Arts (Hons) / Bachelor of Social Sciences (Hons) (European Studies [French/German Stream] / Geography/ Global and China Studies/ Government and International Studies/ History/ Sociology)
20HKBU · JS2610
Bachelor of Social Sciences (Hons) / Bachelor of Science (Hons) in Innovation in Health and Social Well-Being
20HKBU · JS2940
BSocSc International Relations and Global Affairs
21CityU · JS1102
Applied Social Sciences - BA (Hons) Scheme
21PolyU · JS3250
Anthropology
22CUHK · JS4006